Jobber vs Housecall Pro (2026): prices, Spanish, and who should pick which
Both run scheduling, quotes, invoices and payments for home-service crews. Here's what the vendors' own pricing pages said on Oct 17, 2026.
| Jobber | Housecall Pro | |
|---|---|---|
| Starting price | From $49/mo (Core, 1 user, no commitment) | From $59/mo (Basic, billed annually) |
| Plans & pricing | Core 1 user: $49 no commitment / $39 on 1-yr commitment / $29 billed annually. Connect: $139 (1 user) or $199 (5 users). Grow: $199 (1 user) or $299 (5 users). Plus: $499 (5 users). Extra users $29/mo each. Add-ons: AI Receptionist $29/mo (included in Plus), Marketing Suite $99/mo, Pipeline $49/mo. Card processing 2.9% + 30¢, ACH 1%. | Basic $59/mo billed annually. Essentials (5 users) and MAX (8 users, +$35/mo per extra user) prices did not render in a readable form on the vendor page. Card fees from 2.59%, bank payments 1%. 'CSR AI' sold separately. No long-term contracts. |
| Free trial | 14 days (Grow plan), no card needed | 14 days (MAX plan), no card needed |
| Spanish | Mobile app available in Spanish for team members (not admins/owners) | App and support in English and Spanish |
| Integrations (vendor-claimed) | QuickBooks Online, Xero, Gusto, Zapier, Mailchimp, Home Depot | QuickBooks, Google, Thumbtack, Zapier (MAX) |
| AI phone answering | AI Receptionist add-on $29/mo (included in Plus) | 'CSR AI' sold separately (price not published) |
| Contracts | Monthly (no commitment) or cheaper 1-yr commitment / annual billing | No long-term contracts (vendor) |
| Price checked | 2026-10-17 | 2026-10-17 |
Quick verdict
Pick Jobber if…
- You want published prices for every plan and crew size. Jobber lists them all, plus a $29/mo per-user add-on price.
- You're solo and want a month-to-month plan ($49/mo Core, less on a 1-year commitment).
- You want a cheap AI phone answerer bolted on ($29/mo add-on).
Pick Housecall Pro if…
- Your office or crew works in Spanish. Housecall Pro says its app and support run in English and Spanish. Jobber's Spanish app covers team members, not owners/admins.
- You're solo and fine paying annually ($59/mo Basic, billed annually).
- You'll ask sales for a quote. Multi-user plan prices weren't readable on the vendor page when we checked.
Both offer a 14-day free trial with no credit card (vendor pages). We have not been paid by either company. See our disclosure. Not sure? Take the 6-question quiz.
Get price-change alerts
One short email when a tool you might use changes its price or plans. No spam, unsubscribe anytime.
Free newsletter sent with Kit. We'll ask you to confirm by email first.